Nylatrac & Nylatube Material Properties
Property | Test Method | Units | ENGLISH | METRIC |
Mechanical Property | ||||
Tensile Strength at Yield | D 638 | PSI (Mpa) | 26,227 | -181 |
Tensile Elongation at Yield | D 638 | % | 3 | -3 |
Flexural Strength | D 790 | PSI (Mpa) | 40,600 | -280 |
Flexural Modulus | D 790 | PSI (Mpa) | 1,204,000 | -8,295 |
Impact Strength, Notched Izod | D 256 | ft-lb/in (J/m) | 3 | -160 |
Flammability | ||||
UL94 Flame Class (0.059″ thickness) | UL 94 | HB (HB) | 94 | -94 |
Electrical Property | ||||
Surface Resistivity | IEC 60093 | ohm | 1.0E + 14 | (1.0E + 14) |
Volume Resistivity | IEC 60093 | ohm-in (ohm-m) | 3.9E + 14 | (1.0E + 13) |
General Physical Properties | ||||
Specific Gravity | D 792 | – | 1.36 | -1.36 |
Density | D 792 | lb/cu in (kg/cu m) | 0.049 | -1,356 |
Specific Volume | D 792 | cu in/lb (cu m/kg) | 20.4 | (7.4E -4) |
Melting Point | D 789 | °F (°C) | 500 | -260 |
Equilibrium Moisture (73°F) @ 50% RH | – | % | 2.1 | -2.1 |
Saturation Moisture | – | % | 7 | -7 |
Chemical Resistance
List 1 of 3
Chemical Resistance of Durethan® Polyamide Resins
Ratings: +Resistant o Limited Resistance – Not Resistant
Note: Unless otherwise noted, all data were determined at 73°F (23°C).
Durethan® is a registered trademark of LANXESS Corporation.
Media | Rating |
Acetic Acid, 5% | o |
Acetic Acid, 30% | – |
Acetone | + |
Ammonia, 10% | + |
Ammonia, Concentrated | + |
Ammonium Nitrate, Saturated Solution | + |
Ammonium Sulfate, Saturated Solution | + |
Amyl Acetate | + |
Aniline | o |
Basic Chrome Sulfate, Concentrated | + |
Baysilone® Fluid M 1000 | + |
Beer (lager) at 32°F | + |
Benzene | + |
Benzyl Alcohol, 100% | – |
Benzyl Benzoate, 100% | o |
Blood (ox blood) at 35°F | + |
Borax*, Saturated Solution | + |
Brake Fluid, AT | + |
Brandy, Commercial | + |
Butane Gas | + |
Butanol, 100% | + |
Butyric Acid, Concentrated | o |
Calcium Chloride, Saturated Solution in Water | + |
Calcium Hydroxide (suspension), 30% | + |
Calcium Soap Fat, Pure | + |
Camphor Oil, 100% | + |
Carbon Dioxide | + |
Carbon Disulfide | + |
Carbon Tetrachloride | + |
Caustic Soda Solution, 10% | + |
Caustic Soda Solution, Concentrated | + |
Chlorine Gas, Dry – Chlorobenzene | + |
Chloroform | o |
Citric Acid, 10% | + |
Coal Gas | + |
Copper Sulfate, Saturated Solution | + |
Cyclohexanol | + |
Cyclohexanone | + |
Dibutyl Phthalate | + |
Diesel Oil | + |
Dinonyl Phthalate | + |
Dioctyl Phthalate | + |
Ether | + |
Ethyl Acetate | + |
Ethyl Alcohol | + |
Ethylene Chloride | + |
Ethylene Glycol | + |
Ferric Chloride, Saturated Solution (neutral) | + |
Fish Liver Oil | + |
*Borax is a registered trademark of U.S. Borax Inc.
List 2 of 3
Chemical Resistance of Durethan® Polyamide Resins
Ratings: +Resistant o Limited Resistance – Not Resistant
Note: Unless otherwise noted, all data were determined at 73°F (23°C).
Durethan® is a registered trademark of LANXESS Corporation.
Media | Rating |
Formaldehyde, 10% in Water | + |
Formic Acid, 30% | – |
Formic Acid, Concentrated | – |
Freon** 11/12 Refrigerant (1/1), Under Pressure at 73°F | + |
Fuel Oil, Heavy | + |
Fuel Oil, Light | + |
Fuel Oil, Medium | + |
Gasohol | o |
Gasoline | + |
Glycerol | + |
Glycol | + |
Grapefruit Juice, Unsweetened at 35°F | + |
Hydrochloric Acid, 1% | – |
Hydrochloric Acid, 10% | – |
Hydrochloric Acid, Concentrated | – |
Hydrofluoric Acid, 40% | – |
Hydrogen Chloride Gas | – |
Hydrogen Peroxide, 10% | – |
Hydrogen Peroxide, 30% | – |
Hydrogen Sulfide | + |
Iodine, Tincture, Commercial | – |
Isopropyl Alcohol | + |
Jet Fuel, 1P4 | + |
Lactic Acid, 10% in Water | + |
Laundry Soap Solution, 1% in Water at 158°F | + |
Margarine | + |
Menthol, 90% in Denatured Alcohol | + |
Mesamoll PVC Plasticizer | + |
Metasystox*** Insecticide, 0.5% in Water | + |
Metasystox*** Insecticide, Concentrated | + |
Methyl Alcohol, Pure | o |
Methyl Amine, 30% in Water | + |
Methylene Chloride | o |
Milk, Whole | + |
Mineral Water, Commercial | + |
Naphthene Basic Oil (lubricant) | + |
Nekal**** BX Wetting Agent, 2% in Water | + |
Nitric Acid, 1% | – |
Nitric Acid, 50% | – |
Oleic Acid, Commercial | + |
Oxalic Acid, 10% in Water | o |
Oxygen (3 bar) | – |
Ozone (at 2 x 10-6 parts ozone to 1 part air) | – |
Paraffin Basic Oil (lubricant) | + |
Perchloric Acid, 10% in Water | – |
Petroleum Ether | + |
Petroleum Spirit (for dry cleaning), bp 212° – 284°F | + |
Phenyl Ethyl Alcohol, 100% | o |
Phosphoric Acid, 10% | o |
**Freon is a registered trademark of E.I. duPont de Nemours and Co.
***Metasystox is a registered trademark of Chemagro Corporation.
****Nekal is a registered trademark of I.G. Farbenindustrie\Aktiengesellschaft.
List 3 of 3
Chemical Resistance of Durethan® Polyamide Resins
Ratings: +Resistant o Limited Resistance – Not Resistant
Note: Unless otherwise noted, all data were determined at 73°F (23°C).
Durethan® is a registered trademark of LANXESS Corporation.
Media | Rating |
Phosphoric Acid, 30% | – |
Potassium Carbonate (potash), Saturated Solution | + |
Potassium Cyanide, Saturated Solution | + |
Potassium Dichromate, Saturated Solution | o |
Potassium Hexacyanoferrate (III), Saturated Solution | + |
Potassium Metabisulfite, 40 g/l in Water | + |
Potassium Perchlorate, 2% in Water | o |
Potassium Permanganate, 10% in Water | – |
Propane Gas | + |
Propyl Alcohol | + |
Rapeseed Oil | + |
Raspberry Juice (sweetened), Commercial | + |
Sea Water | + |
Silicofluoric Acid, 30% | – |
Silver Nitrate, 10% | + |
Sodium Bicarbonate (soda), Saturated Solution | + |
Sodium Chloride (table salt), Saturated Solution | + |
Sodium Hypochlorite | – |
Sodium Soap Fat | + |
Sodium Sulfide, Saturated Solution | + |
Sodium Thiosulfate (fixing bath), 200 g/l | + |
Soil Bacterial Culture (anaerobic) | + |
Soil Mildew | + |
Spinning Bath Acid | – |
Stannous Chloride, Saturated Solution | – |
Sugar Beet Syrup | + |
Sugar Solution, Saturated | + |
Sulfur Dioxide, Dry, Saturated Atmosphere | + |
Sulfuric Acid, 10% | – |
Sulfuric Acid, 30% | – |
Sulfurous Acid, 10% | o |
Tallow, Beef, Commercial | + |
Tartaric Acid, 10% in Water | + |
Tetraethyl Lead, 5% in Aliphatic Hydrocarbons, | |
bp 212° – 284°F | + |
Thionyl Chloride, 100% | – |
Toluene | + |
Trichloroethyl Phosphate | – |
Trichloroethylene | + |
Tricresyl Phosphate (low ortho content) | + |
Triethanolamine | o |
Urea, Saturated Solution | + |
Urine | + |
Vinyl Chloride, Under Pressure at Room Temperature | + |
Water (distilled) at 68°F | + |
Water (distilled) at 158°F | + |
Water (distilled) at 194°F | + |
Wine, Commercial | + |
Wood Turpentine, bp 302° – 338°F | + |