Ball Screw Typical Journal Ends

This section contains diagrams and dimensions of typical journal ends that are available to specify with your Dynatect ball screw assembly.

Journal Ends - English

Type 1D - Single Bearing (Drive End)

Diameter A B C* D E F L-NUT WASHER
0.75 1.87 0.87 0.500 .125 x 0.62 0.433 0.5906/0.5902 N-02 W-02
1 2.37 1.06 0.625 .187 x .094 0.551 0.7874/0.7869 N-04 W-04
1.25 2.68 1.12 0.750 .187 x .094 0.591 0.9843/0.9838 N-05 W-05
1.5 2.97 1.16 1.000 .250 x .125 0.63 1.1811/1.1806 N-06 W-06
1.75 3.25 1.25 1.250 .250 x .125 0.699 1.3780/1.3774 N-07 W-07
2 3.53 1.34 1.375 .312 x .156 0.748 1.7717/1.7711 N-09 W-09
2.25 5.16 2.28 1.750 .375 x .187 1.063 1.9685/1.9679 N-10 W-10
2.5 5.16 2.28 1.750 .375 x .188 1.063 1.9685/1.9680 N-10 W-10
10 6.18 2.5 2.250 .500 x .250 1.221 2.3622/2.3615 N-12 W-12

* +.000/-.001

Type 2D - Duplexed Bearing (Drive End)

Diameter A B C* D E F L-NUT WASHER
0.75 2.31 1.31 0.500 .125 x 0.62 0.866 0.5906/0.5902 N-02 W-02
1.00 2.91 1.59 0.625 .187 x .094 1.102 0.7874/0.7869 N-04 W-04
1.25 3.28 1.71 0.750 .187 x .094 1.181 0.9843/0.9838 N-05 W-05
1.50 3.59 1.78 1.000 .250 x .125 1.26 1.1811/1.1806 N-06 W-06
1.75 3.92 1.92 1.250 .250 x .125 1.338 1.3780/1.3774 N-07 W-07
2.00 4.28 2.09 1.375 .312 x .156 1.496 1.7717/1.7711 N-09 W-09
2.25 6.22 3.34 1.750 .375 x .187 2.126 1.9685/1.9679 N-10 W-10
2.50 6.22 3.34 1.750 .375 x .188 2.126 1.9685/1.9680 N-10 W-10
3.00 7.41 3.72 2.250 .500 x .250 2.441 2.3622/2.3615 N-12 W-12

* +.000/-.001

Type 3D - Multiple Duplexed Bearing (Drive End) 

Diameter A B C* D E F L-NUT WASHER
0.75 3.18 2.18 0.500 .125 x 0.62 1.732 0.5906/0.5902 N-02 W-02
1.00 4.03 2.71 0.625 .187 x .094 2.205 0.7874/0.7869 N-04 W-04
1.25 4.44 2.88 0.750 .187 x .094 2.362 0.9843/0.9838 N-05 W-05
1.50 4.87 3.06 1.000 .250 x .125 2.52 1.1811/1.1806 N-06 W-06
1.75 5.26 3.26 1.250 .250 x .125 2.676 1.3780/1.3774 N-07 W-07
2.00 5.78 3.59 1.375 .312 x .156 2.992 1.7717/1.7711 N-09 W-09
2.25 8.34 5.47 1.750 .375 x .187 4.252 1.9685/1.9679 N-10 W-10
2.50 8.34 5.47 1.750 .375 x .188 5.252 1.9685/1.9680 N-10 W-10
3.00 9.87 6.18 2.250 .500 x .250 4.882 2.3622/2.3615 N-12 W-12

* +.000/-.001

Type 4D - Pillow Block (Drive End)

Diameter A B C
0.75 2.62 .6250/.6245 .187 x .094
1.00 3.15 .7500/.7495 .187 x .094
1.25 3.15 1.0000/.9995 .250 x .125
1.50 4 1.2500/1.2495 .312 x .156
1.75 4 1.3750/1.3745 .312 x .156
2.00 4.81 1.6250/1.6245 .375 x .187
2.25 4.81 1.7500/1.7495 .375 x .187
2.50 5.87 2.0000/1.9995 .500 x .250
3.00 7.43 2.5000/2.4995 .625 x .312

 

Type 1S - Single Bearing (Supported End)

Diameter A B C L-NUT WASHER
0.75 0.87 0.433 0.5906/0.5901 N-02 W-02
1.00 1.06 0.551 0.7874/0.7869 N-04 W-04
1.25 1.12 0.591 0.9843/0.9838 N-05 W-05
1.50 1.16 0.63 1.1811/1.1806 N-06 W-06
1.75 1.25 0.699 1.3780/1.3774 N-07 W-07
2.00 1.34 0.748 1.7717/1.7711 N-09 W-09
2.25 2.28 1.063 1.9685/1.9679 N-10 W-10
2.50 2.28 1.063 1.9685/1.9680 N-10 W-10
3.00 2.5 1.221 2.3622/2.3615 N-12 W-12

Type 2S - Duplexed Bearing (Supported End)

Diameter A B C L-NUT WASHER
0.75 1.31 0.866 0.5906/0.5902 N-02 W-02
1.00 1.59 1.102 0.7874/0.7869 N-04 W-04
1.25 1.71 1.181 0.9843/0.9838 N-05 W-05
1.50 1.78 1.26 1.1811/1.1806 N-06 W-06
1.75 1.92 1.338 1.3780/1.3774 N-07 W-07
2.00 2.09 1.496 1.7717/1.7711 N-09 W-09
2.25 3.34 2.126 1.9685/1.9679 N-10 W-10
2.50 3.34 2.126 1.9685/1.9680 N-10 W-10
3.00 3.72 2.441 2.3622/2.3615 N-12 W-12

 

Type 3S - Multiple Duplexed Bearings (Supported End)

Diameter A B C L-NUT WASHER
0.75 0.87 0.433 0.5906/0.5902 N-02 W-02
1.00 1.06 0.551 0.7874/0.7869 N-04 W-04
1.25 1.12 0.591 0.9843/0.9838 N-05 W-05
1.50 1.16 0.63 1.1811/1.1806 N-06 W-06
1.75 1.25 0.699 1.3780/1.3774 N-07 W-07
2.00 1.34 0.748 1.7717/1.7711 N-09 W-09
2.25 2.28 1.063 1.9685/1.9679 N-10 W-10
2.50 2.28 1.063 1.9685/1.9680 N-10 W-10
10.00 2.5 1.221 2.3622/2.3615 N-12 W-12

Type 4S - Pillow Block (Supported End)

Diameter A B
0.75 0.683 .6250/.6245
1.00 0.801 .7500/.7495
1.25 0.841 1.0000/.9995
1.50 0.88 1.2500/1.2495

How Can We Help?

Use our contact page to get in touch with us directly for placing an order, requesting a quote, or getting your products repaired.

Use Our Contact Form

Want to speak with our experts?

Call us at (262) 786-1500